Out of stock
- "Processor" is a required field.
- "Memory slot 1" is a required field.
- "Memory slot 2" is a required field.
- "PCI-e SSD 1" is a required field.
- "PCI-e SSD 2" is a required field.
- "S-ATA storage drive 1" is a required field.
- "Popular OS" is a required field.
Clevo P751TM1-G 15.6″ Mobile Workstation
From: €1.594,00
The Clevo P751TM-G gaming notebook has a 15.6 inch screen and is ideal for the most intensive graphics software and games. Enjoy higher frame rates per second (FPS). This laptop comes with desktop hardware such as processors (Intel Core i5 and Core i7, or even Core i9) and a graphics card (Nvidia GeForce RTX-2060, RTX-2070 or RTX-2080 with G-SYNC). You can really use this laptop for everything.
Delivery time: Quick delivery. Please see the configuration list for a precise indication.Specifications
Clevo P751TM specifications
Processor | Intel Core i9-9900K processor (14nm, 8 Cores | 16 Threads , Base 3.60 GHz | Turbo 5.00 GHz, DDR4 2400/2666/3000MHz, 16MB SmartCache, TDP: 95W) Intel Core i7-9700K processor (14nm, 8 Cores | 8 Threads , Base 3.60 GHz | Turbo 4.90 GHz, DDR4 2400/2666/3000MHz, 12MB SmartCache, TDP: 95W) Intel Core i5-9600K processor (14nm, 8 Cores | 6 Threads , Base 3.70 GHz | Turbo 4.60 GHz, DDR4 2400/2666/3000MHz, 9MB SmartCache, TDP: 95W) Intel Core i7-8086K processor (14nm, 6 Cores | 12 Threads , Base 4.00 GHz | Turbo 5.00 GHz, DDR4 2400/2666/3000MHz, 12MB SmartCache, TDP: 95W) Intel Core i7-8700K processor (14nm, 6 Cores | 12 Threads , Base 3.70 GHz | Turbo 4.70 GHz, DDR4 2400/2666/3000MHz, 12MB SmartCache, TDP: 95W) Intel Core i7-8700 processor (14nm, 6 Cores | 12 Threads , Base 3.20 GHz | Turbo 4.60 GHz, DDR4 2400MHz, 12MB SmartCache, TDP: 65W) Intel Core i5-8600K processor (14nm, 6 Cores | 6 Threads , Base 3.60 GHz | Turbo 4.30 GHz, DDR4 2400/2666/3000MHz, 9MB SmartCache, TDP: 95W) Intel Core i5-8400 processor (14nm, 8 Cores | 6 Threads , Base 2.80 GHz | Turbo 4.00 GHz, DDR4 2400MHz, 9MB SmartCache, TDP: 65W) Support CPU overclocking depends on CPU SKU (Both of base frequency and ratio) |
---|---|
Core Logic | Intel Z370 Express Chipset |
Memory | Dual channel DDR4 Four 260 pins SODIMM sockets, support DDR4 2400 MHz, or DDR4 2666 MHz by one DIMM per channel (Real operation frequency depends on processor) Expandable memory from 8GB to 64GB, depends on 4GB/8GB/16GB SODIMM module Support XMP 2666/3000 MHz (XMP support depends on processor and works with 4 DIMMs dual channel or 2 DIMMs single channel) |
Display | 15.6” (39.62cm) UHD (3840×2160) / FHD (1920×1080) 144Hz 16:9 panel, 3.2mm |
Graphics Processor |
NVIDIA GeForce RTX 2060 OC (N18E-G1 OC) NVIDIA GeForce RTX 2070 OC (N18E-G2 OC) NVIDIA GeForce RTX 2080 (N18E-G3) |
Storage | Two changeable 2.5” 7mm/9.5mm(H) HDD/SSD, SATA interface (RAID 0/1) Two M.2 2280 SSD SATA / PCIe Gen3x4 interface (RAID 0/1) |
Audio System | High Definition Audio S/PDIF digital output Built in array microphone Built in two speakers Sound BlasterX Pro-Gaming 360 ESS SABRE HiFi DAC for high resolution headphone audio External 7.1CH audio output supported by 2-in-1 Audio, Microphone, Line-in and Line-out jacks |
Pointing Device | Built in Secure pad with Microsoft PTP multi-gesture and scrolling function |
Keyboard | Multi languages full color illuminated full size keyboard with numeric pad and anti-ghost keys W/A/S/D gaming key |
I/O Ports | 1x USB 2.0 port 3x USB 3.0 ports (USB 3.1 Gen 1) (1 x powered USB port, AC/DC) 1x USB 3.1 Gen 2 port (Type-C) 1x USB 3.1 Gen2 / Thunderbolt 3 combo port (Type-C) 2x Mini DisplayPort 1.3 1x HDMI output port (with HDCP) 1x 2-in-1 Audio Jack (Headphone / S/PDIF optical output) 1x Microphone jack 1x Line-out jack 1x Line-in jack 1x RJ-45 LAN port 1x DC-in jack |
Slots | 6-in-1 Card Reader (MMC/RSMMC , SD/Mini-SD/SDHC/SDXC up to UHS-II) Four M.2 card slots – 1st for WLAN Combo M.2 2230 Card with PCIex2 and USB interface (A key) – 2nd for SSD M.2 2280 Card with SATA /PCIe Gen3x4 interface (M key) – 3rd for SSD M.2 2280 Card with SATA /PCIe Gen3x4 interface (M key) – 4th for LTE M.2 3042 Card with USB interface (B key) |
Communication | Built in Qualcomm 10/100/1000Mb Base-TX Ethernet LAN Optional Intel Dual Band Wireless-AC + Bluetooth, Killer Dual Band Wireless-AC + Bluetooth, M.2 interface LTE M.2 3042 Card module 2.0M FHD video camera |
Security | Security (Kensington Type) Lock Slot Area fingerprint TPM 2.0 |
Power System | Full Range AC adapter, AC in 100~240V, 50~60Hz, DC output 19.5V, 16.9A ,330W Removable 8 cells Smart Lithium-Ion battery pack, 82WH Battery life: 200 minutes (with NVIDIA GeForce RTX 2060 OC, 82WH Battery) |
OS Support | Windows 10 (64-bit) |
Certificate | Windows 10 (64-bit) Logo HDMI Logo |
Physical Characteristic | 3.4Kg, including Barebone ,VGA card and 82WH Battery 386 (W) x 262 (D) x 38(H) mm |
Other Features | Shipping Mode FlexiCharger Virtual Reality ready supported with processor i9/i7/i5 Support Windows 10 Cortana with Voice Killer DoubleShot Pro with Killer Wireless-AC module NVIDIA G-SYNC Technology with processor i9/i7/i5 Intel Optane Technology |
Drivers
Download drivers and firmware from our external TransIP-Stack-Server.
Be the first to review “Clevo P751TM1-G 15.6″ Mobile Workstation” Cancel reply
Related products
-
Clevo N151CU 15.6 inch metal ultrabook
From: €824,00 -
Clevo P970 17,3″ metal RTX Gaming Laptop
From: €1.679,00 -
Clevo N750WU 15.6″ F-HD/4K Ultrabook laptop
From: €559,00
Reviews
There are no reviews yet.